Built-In Dual Zone Wine Cooler
Use & Care
- Use the LED display to set the lower zone for white wines (closer to 5 °C) and the upper zone for red wines (closer to 18 °C).
- When loading bottles onto the slide-out wooden shelving, distribute the weight evenly to ensure smooth operation and prevent strain.
- Periodically check and clean the deodorisation filter or system to ensure air quality remains neutral and does not affect the wine corks.
- Do not force bottles into the cooler, especially when using the higher-density Storage Mode, as this can impede air circulation and temperature stability.
| Finish | Stainless Steel |
|---|---|
| Brand | Bystro |
| Collection_1 | Other |
| Collection | OTHER |
| Type | Wine Coolers |
| Material | Stainless Steel |
| Size | 756 x 572 x 1996 mm |
| Installation Type | Built-In |
| Adjustable Feet | Yes |
| Aluminum Inner Back | Yes |
| Bottle Capacity Sommelier Mode | 28 Bottles |
| Bottle Capacity Storage Mode | 35 Bottles |
| Climatic Class | Sn-T |
| Cooling System | 1 |
| Display Type | Led |
| Door Open Alarms | Yes |
| Dual Zone | Yes |
| Freezer Temperature Range | -15 °C To -23 °C |
| Frequency | 50 Hz |
| Glass Shelves Safety Lock | Yes |
| Humidity Control | Yes |
| Installation Type | Built-In |
| Inverter Compressor | Yes |
| Max Power Consumption | 249 Kwh/Year |
| Net Weight (KG) | 133 |
| No Of Drawers | 1 Drawer |
| Noise Level | 37 Db |
| Refrigerant Gas | R600A/80G |
| Reversible Door | Yes |
| Super Cooling (Y/N) | Yes |
| Super Freezing (Y/N) | Yes |
| Temperature Balance & Deodorization System | Yes |
| Total Net Capacity | 437 L |
| Voltage | 220 V |
| Volume Compartment 1 | 323 L |
| Volume Compartment 2 (L) | 114 L |
| W X D X H (MM) | 756 X 572 X 1996 |
| Wine Cooler Temperature Range | 5 °C To 20 °C |
| Colour Group | Stainless Steel |
| Material Group | STAINLESS STEEL |
| Type_1 | WINE COOLERS |
